[1730257302.884787][ED_00][transaction start] now mono_time is [24.247487]
[ED_00]==== Exception Dump Start (signum: 5, masked: 1) ====
[ED_00]Release: HongMeng Kernel 1.9.3.B010 ulibs version: 202009190 fs version: 202200219 actv version: 202010280
mem version: 202007060 affinity version: 20207020 actv signal version: 20200323
[ED_00]Exception registers:
[ED_00] ESR=f2000001 (EC=0x3c, IL=0x1, ISS=0x1), FAR=0000005642e2bf04, ELR=0000005642e2bf04
[ED_00]Abort address pte (5642e2bf04):
[ED_00] pt-lv0 = 0x142c16000
[ED_00] pt-lv1 = 0x142c17003
[ED_00] pt-lv2 = 0x142c18003
[ED_00] pt-lv3 = 0x20000815068fd3
[ED_00]Thread info:
[ED_00] name=faultloggerd, tid=15445, state=RUNNING, sctime=24.247695312, tcb_cref=50209000860df, pid=629, ppid=1, pgid=1, cpu=3, cur_rq=6, curr_hmsigmask=0xffffffffffffc3e9, base_hmsigmask=0, pending_signal=0, thread_flags=0x8de0, cur_prio=20, block=NONE, preempt_cref=0, [ED_00] last_check=[24.247695312, 0 on 3], secure_cookie=ffffffcf046be740, prefer_cookie=0, smt_expeller=0, extra_sched_info=[0,f,80000040,50201000822ea,1,0] tcb ets:45184411 time_slice:3717us scheduler ets:47059273 bw:0
[ED_00][actv_0]
[ED_00]Dump registers:
[ED_00] X0=0000000000000001 X1=0000000000000338
[ED_00] X2=0000000000000019 X3=0000000000000019
[ED_00] X4=0000005c907aba69 X5=0000005642e30a29
[ED_00] X6=2f6d65747379732f X7=6c7561662f6e6962
[ED_00] X8=0000000000000000 X9=596f7e0964799f54
[ED_00] X10=0000000000007fff X11=0000005c907aba50
[ED_00] X12=746c7561662f6e69 X13=0064726567676f6c
[ED_00] X14=0000005c907ab930 X15=8f00acee8a27ec32
[ED_00] X16=0000005642e2e090 X17=000000596df17db4
[ED_00] X18=0000000000000000 X19=0000005c907abc80
[ED_00] X20=0000005c907abc00 X21=000000001c000004
[ED_00] X22=0000000000000006 X23=0000005b5e6c17c0
[ED_00] X24=0000005ef4c7d870 X25=0000005ef4c7da80
[ED_00] X26=0000005ef4c7da70 X27=0000005ef4c7da60
[ED_00] X28=0000005b5e6c1a80 X29=0000005b5e6c1a60
[ED_00] PC= 0x5642e2bf04 SP=0000005c907abba0
[ED_00] LR= 0x5b5e6c1a70 SPSR=00000000a0001000
[ED_00] TPIDR=0000005ef4c7dbd8
[ED_00]Dump fpu or simd registers:
[ED_00] V0=0000000000000000 0000000000000000
[ED_00] V1=ffffff80ffffffe0 0000005c907aba70
[ED_00] V2=f00ff00ff00ff00f f00ff00ff00ff00f
[ED_00] V3=fffffffff0000000 fffffffff0000000
[ED_00] V4=0000000000000000 0000000000000000
[ED_00] V5=0000000000000000 0000000000000000
[ED_00] V6=0000000000000000 0000000000000000
[ED_00] V7=0000000000000000 0000000000000000
[ED_00] V8=0000000000000000 0000000000000000
[ED_00] V9=0000000000000000 0000000000000000
[ED_00] V10=0000000000000000 0000000000000000
[ED_00] V11=0000000000000000 0000000000000000
[ED_00] V12=0000000000000000 0000000000000000
[ED_00] V13=0000000000000000 0000000000000000
[ED_00] V14=0000000000000000 0000000000000000
[ED_00] V15=0000000000000000 0000000000000000
[ED_00] V16=0000000000000000 0000000000000000
[ED_00] V17=0000000000000000 0000000000000000
[ED_00] V18=0000000000000000 0000000000000000
[ED_00] V19=0000000000000000 0000000000000000
[ED_00] V20=0000000000000000 0000000000000000
[ED_00] V21=0000000000000000 0000000000000000
[ED_00] V22=0000000000000000 0000000000000000
[ED_00] V23=0000000000000000 0000000000000000
[ED_00] V24=0000000000000000 0000000000000000
[ED_00] V25=0000000000000000 0000000000000000
[ED_00] V26=0000000000000000 0000000000000000
[ED_00] V27=0000000000000000 0000000000000000
[ED_00] V28=0000000000000000 0000000000000000
[ED_00] V29=0000000000000000 0000000000000000
[ED_00] V30=0000000000000000 0000000000000000
[ED_00] V31=0000000000000000 0000000000000000
[ED_00] FPSR=00000000 FPCR=00000000
[ED_00]Stack backtrace (pname=/system/bin/faultloggerd, pid=629):
[ED_00] [0000000000014f04][FP: 0000005b5e6c1a60]<???+0x0/0x0> (/system/bin/faultloggerd)
[ED_00]Elf load info (pname=/system/bin/faultloggerd, pid=629):
[ED_00] base size elf_type name
[ED_00] 0000005642e17000 00019000 ET_DYN /system/bin/faultloggerd
[ED_00]Data on target of last 'bl' (lr=0xffffffffffffffff):
[ED_00] * 5b5e6c1a6c: 5b
[ED_00]0x5b is not a bl instruction
[ED_00]Data around regs
[ED_00] PC: 0x5642e2bf04
[ED_00] 0000005642e2bedc: a9525bf7a95353f5 910543ffa9507bfd f9425129f0000009 ca1e0129ca1d0129
[ED_00] 0000005642e2befc: b400004feb0901ef d65f03c0d4200020 2a0003f537fffe00 2a1503e0910203e1
[ED_00] 0000005642e2bf1c: 9400009052800fe2 54000121b100041f b940000894000089 54fffee07100111f
[ED_00] LR: 0x5b5e6c1a70
[ED_00] 0000005b5e6c1a48: 0000000000000000 000000596e1d6000 0000005ac588b830 0000005642e29c2c
[ED_00] 0000005b5e6c1a68: 0000005b32a8b190 0000000000000000 0000000000000000 0000005b5e6c1a80
[ED_00] 0000005b5e6c1a88: 0000005c8f842a80 0000005ef4c7da80 0000000000000000 0000027500001a3e
[ED_00] SP: 0000005c907abba0
[ED_00] 0000005c907abb78: 0000000000000006 000000001c000004 0000005c907abc00 0000005c907abc80
[ED_00] 0000005c907abb98: e8702af7eea18b86 0000005c907abbd0 000000596e1dfa24 0000005b5e6c1780
[ED_00] 0000005c907abbb8: 000000001c000004 0000005c907abc00 0000005c907ace70 0000005c907ace50
[ED_00] X4: 0000005c907aba69
[ED_00] 0000005c907aba41: 2600000000000000 2fe8702af7eea19d 622f6d6574737973 746c7561662f6e69
[ED_00] 0000005c907aba61: 0064726567676f6c 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907aba81: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] X5: 0000005642e30a29
[ED_00] 0000005642e30a01: 0000000000000000 2f00000000000000 622f6d6574737973 746c7561662f6e69
[ED_00] 0000005642e30a21: 0064726567676f6c 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005642e30a41: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] X11: 0000005c907aba50
[ED_00] 0000005c907aba28: 0000000000000080 0000005c907abb50 0000005642e2bf48 0000000000000080
[ED_00] 0000005c907aba48: e8702af7eea19d26 2f6d65747379732f 6c7561662f6e6962 64726567676f6c74
[ED_00] 0000005c907aba68: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] X14: 0000005c907ab930
[ED_00] 0000005c907ab908: 0000000000000000 0000005c907ab950 000000596df17a5c 0000005b5e6c1a80
[ED_00] 0000005c907ab928: 000000596df17a3c 0000000000000338 0000000000000000 0000000000000338
[ED_00] 0000005c907ab948: 4257c222017600b2 0000005c907aba30 000000596df16d8c 0000000000000000
[ED_00] X16: 0000005642e2e090
[ED_00] 0000005642e2e068: 000000596df152c4 000000596df95f24 000000596ef9cd14 000000596df68c78
[ED_00] 0000005642e2e088: 000000596f1051d8 000000596df17db4 000000596df97420 000000596e6c5020
[ED_00] 0000005642e2e0a8: 000000596df51de4 000000596f104e90 000000596df51a78 000000596de7079c
[ED_00] X17: 000000596df17db4
[ED_00] 000000596df17d8c: 10527d89d503201f 880afd28885ffd20 d65f03c035ffffca 10527cc8d503201f
[ED_00] 000000596df17dac: d65f03c088dffd00 f9000bf3a9be7bfd aa1f03e1910003fd 2a0003f397ffff13
[ED_00] 000000596df17dcc: 540000a03100041f f9400bf32a1303e0 d65f03c0a8c27bfd b940000897fff538
[ED_00] X19: 0000005c907abc80
[ED_00] 0000005c907abc58: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abc78: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abc98: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] X20: 0000005c907abc00
[ED_00] 0000005c907abbd8: 000000596e1df468 ffffff80ffffffc8 0000000000000000 000000596e1d6000
[ED_00] 0000005c907abbf8: 0000000000000000 0000000000000006 00000000fffffffa 000004b200000275
[ED_00] 0000005c907abc18: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] X23: 0000005b5e6c17c0
[ED_00] 0000005b5e6c1798: 00000059f0422af8 000000596eeee508 0000000000000000 655f6d6574737973
[ED_00] 0000005b5e6c17b8: 726f7272655f6d65 0000005b5e6c1870 0000005b5e6c17c0 0000005b5e6c1780
[ED_00] 0000005b5e6c17d8: ffffff80ffffffc8 0000005b5e6c1870 0000005b5e6c17c0 0000005b5e6c1780
[ED_00] X24: 0000005ef4c7d870
[ED_00] 0000005ef4c7d848: 0000005ef4c7daa0 00000059f0515870 000000596eed72d0 000000596ee8ec9c
[ED_00] 0000005ef4c7d868: 00000059f0519800 0000005ef4c7d8a0 000000596eeecefc 00000059f051c3c0
[ED_00] 0000005ef4c7d888: 00000059f051c3e0 000000596ef70198 00000059f051c360 0000005ef4c7d8b0
[ED_00] X25: 0000005ef4c7da80
[ED_00] 0000005ef4c7da58: 0000005b5e6c1830 0000005642e29c2c 00000059f0515680 0000000000000000
[ED_00] 0000005ef4c7da78: 0000000000000000 0000005ef4c7da80 0000005b5e6c1a80 0000005c908afa80
[ED_00] 0000005ef4c7da98: 0000000000000000 0000027500003c55 0000000cffffffff 0000000300000000
[ED_00] X26: 0000005ef4c7da70
[ED_00] 0000005ef4c7da48: 0000000000000000 000000596e1d6000 0000005b5e6c1830 0000005642e29c2c
[ED_00] 0000005ef4c7da68: 00000059f0515680 0000000000000000 0000000000000000 0000005ef4c7da80
[ED_00] 0000005ef4c7da88: 0000005b5e6c1a80 0000005c908afa80 0000000000000000 0000027500003c55
[ED_00] X27: 0000005ef4c7da60
[ED_00] 0000005ef4c7da38: 000000596de6f220 0000000000001a3e 0000000000000000 000000596e1d6000
[ED_00] 0000005ef4c7da58: 0000005b5e6c1830 0000005642e29c2c 00000059f0515680 0000000000000000
[ED_00] 0000005ef4c7da78: 0000000000000000 0000005ef4c7da80 0000005b5e6c1a80 0000005c908afa80
[ED_00] X28: 0000005b5e6c1a80
[ED_00] 0000005b5e6c1a58: 0000005ac588b830 0000005642e29c2c 0000005b32a8b190 0000000000000000
[ED_00] 0000005b5e6c1a78: 0000000000000000 0000005b5e6c1a80 0000005c8f842a80 0000005ef4c7da80
[ED_00] 0000005b5e6c1a98: 0000000000000000 0000027500001a3e 0000000c00001a3e 0000000300000000
[ED_00] X29: 0000005b5e6c1a60
[ED_00] 0000005b5e6c1a38: 000000596de6f220 0000000000000eef 0000000000000000 000000596e1d6000
[ED_00] 0000005b5e6c1a58: 0000005ac588b830 0000005642e29c2c 0000005b32a8b190 0000000000000000
[ED_00] 0000005b5e6c1a78: 0000000000000000 0000005b5e6c1a80 0000005c8f842a80 0000005ef4c7da80
[ED_00]Contents of user stack (start=0xffffffffffffffff, end=0xffffffffffffffff, nr_max_dump=256):
[ED_00] 0000005c907abba0: 0000005c907abbd0 000000596e1dfa24 0000005b5e6c1780 000000001c000004
[ED_00] 0000005c907abbc0: 0000005c907abc00 0000005c907ace70 0000005c907ace50 000000596e1df468
[ED_00] 0000005c907abbe0: ffffff80ffffffc8 0000000000000000 000000596e1d6000 0000000000000000
[ED_00] 0000005c907abc00: 0000000000000006 00000000fffffffa 000004b200000275 0000000000000000
[ED_00] 0000005c907abc20: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abc40: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abc60: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abc80: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abca0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abcc0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abce0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abd00: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abd20: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abd40: 0000005ef4c7d600 0000000000000000 0000000000000008 000000596ddedd87
[ED_00] 0000005c907abd60: 0000000000000000 646277641f736766 7f7f7f7f7f7f7f7f 0000000000000087
[ED_00] 0000005c907abd80: 0000005ef4c7daa0 0000000000000000 61726f706d657420 616e7520796c6972
[ED_00] 0000005c907abda0: 656c62616c696176 0000000000000000 e8702afaa50f1a76 000000596ef74ea0
[ED_00] 0000005c907abdc0: 000000596df1543c 0000000000000000 0000000000000000 000000596e1d6000
[ED_00] 0000005c907abde0: ffffff80ffffffc8 0000005ef4c7d780 0000005ef4c7d7c0 0000005ef4c7d870
[ED_00] 0000005c907abe00: 0000005ef4c7da80 0000005ef4c7da70 0000005ef4c7da60 0000005b5e6c1a80
[ED_00] 0000005c907abe20: 0000005ef4c7d680 000000596df15454 0000005ef4c7d600 000000596df6809c
[ED_00] 0000005c907abe40: 0000000000001000 0000000000000000 0000021046508001 0000000000000000
[ED_00] 0000005c907abe60: 0000000000656c62 0000000000000000 f00ff00ff0000000 f00ff00ff00ff00f
[ED_00] 0000005c907abe80: f00ff00ff00ff00f f00ff00ff00ff00f fffffffffffff000 fffffffffffff000
[ED_00] 0000005c907abea0: 0000000000000000 0000000000000000 4010040140100401 4010040140100401
[ED_00] 0000005c907abec0: 0000000000000000 0000000000000000 8060180680601806 8060180680601806
[ED_00] 0000005c907abee0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abf00: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abf20: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abf40: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abf60: 0000000000000000 0000000000000000 aa80000040000400 a00a800000000000
[ED_00] 0000005c907abf80: 0000000000000000 8020080280000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abfa0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abfc0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907abfe0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac000: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac020: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac040: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac060: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac080: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac0a0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac0c0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac0e0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac100: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac120: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac140: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac160: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac180: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac1a0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac1c0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac1e0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac200: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac220: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac240: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac260: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac280: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac2a0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac2c0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac2e0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac300: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac320: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac340: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac360: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] 0000005c907ac380: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00][base actv dumped]
[ED_00]Process statistics:
[ED_00] name tid state tcb_cref sched_cnt cpu_cur rq_cur cls rtprio ni pri pid ppid pgid uid block preempt_cref total_time run_time ready_time
[ED_00] hilog 5846 RUNNING 502c00008108a 23155 7 6 TS - 0 20 5846 5844 5844 123456 NONE 0 605387592 14370722 12464752
[ED_00] freezecpp 629 RUNNING 502c00008108a 23155 7 6 TS - 0 20 5846 5844 5844 123456 NONE 0 605387592 14370722 12464752
[ED_00]bunch is not healthy, pid=629, retry time:0, err=Success
[ED_00]bunch is not healthy, pid=629, retry time:1, err=Success
[ED_00]bunch is not healthy, pid=629, retry time:2, err=Success
[ED_00]bunch is not healthy, pid=629, retry time:3, err=Success
[ED_00]==== Exception Dump End ====
[1730257303.221756][ED_00][transaction end] now mono_time is [24.584457]
[1736169993.223176][ED_00][transaction start] now mono_time is [7.275710]
[ED_00]==== Exception Dump Start (signum: 5, masked: 1) ====
[ED_00]Release: HongMeng Kernel 1.10.0 ulibs version: 202009190 fs version: 202200219 actv version: 202010280
[ED_00]Exception registers:
[ED_00] ESR=f2000001 (EC=0x3c, IL=0x1, ISS=0x1), FAR=0000005b36cf0da8, ELR=0000005b36cf0da8
[ED_00]Abort address pte (5b36cf0da8):
[ED_00] pt-lv0 = 0x219614000
[ED_00] pt-lv1 = 0x219617003
[ED_00] pt-lv2 = 0x219618003
[ED_00] pt-lv3 = 0x2000010dbbefd3
[ED_00]Thread info:
[ED_00] name=SaInit1, tid=1012, state=RUNNING, sctime=7.275744270, tcb_cref=5022a0008106b, pid=799, ppid=1, pgid=1, uid=1041, cpu=7, cur_rq=6, curr_hmsigmask=0xffffffffffffc3e1, base_hmsigmask=0, pending_signal=0, thread_flags=0x200008de0, cur_prio=20, block=NONE, preempt_cref=0,
[ED_00] last_check=[7.275744270, 0 on 7], secure_cookie=ffffffa0846af048, prefer_cookie=0, smt_expeller=0, extra_sched_info=[0,fff,80000040,502010008108f,1,0,0] tcb ets:12601153 time_slice:4000us scheduler ets:12357317 bw:0
[ED_00] last_check=[7.275744270, 0 on 7], secure_cookie=ffffffa0846af048, prefer_cookie=0, smt_expeller=0, extra_sched_info=[0,fff,80000040,502010008108f,1,0,0] tcb ets:12601153 time_slice:4000us scheduler ets:12357317 bw:0
[ED_00][actv_0]
[ED_00]Dump registers:
[ED_00] X0=0000000000000000 X1=0000000000000080
[ED_00] X2=ffffffff80000000 X3=0000000000000000
[ED_00] X4=0000000000000080 X5=0000005bc331fae0
[ED_00] X6=0000005b36d219c8 X7=ffffffffffffffff
[ED_00] X8=0000000080000002 X9=f3722b828425c887
[ED_00] X10=0000000000000000 X11=0000000000000001
[ED_00] X12=0000000000000000 X13=0000005b36fafe60
[ED_00] X14=00000000677bda01 X15=0c8dd4d9362a7135
[ED_00] X16=0000005b383bf0d8 X17=0000005b36cebadc
[ED_00] X18=0000000000000000 X19=0000005b36f2f0b8
[ED_00] X20=0000005b36f2f0b8 X21=0000005b36f2f098
[ED_00] X22=0000005b36cf12bc X23=0000005b36fafba0
[ED_00] X24=0000000000000002 X25=0000000000000001
[ED_00] X26=0000000000000000 X27=0000005bba503970
[ED_00] X28=0000005b36f38000 X29=0000005b36fafba0
[ED_00] PC= 0x5b36cf0da8 SP=0000005b36fafba0
[ED_00] LR= 0x5b36cf12b4 SPSR=0000000000001000
[ED_00] TPIDR=0000005bc331fae0 actv_cref=0005022a0008106b
[ED_00]Dump fpu or simd registers:
[ED_00] V0=0000000000000000 0000000000000000
[ED_00] V1=0000000000000000 0000000000000000
[ED_00] V2=0000000000000000 0000000000000000
[ED_00] V3=0000000000000000 0000000000000000
[ED_00] V4=0000000000000000 0000000000000000
[ED_00] V5=0000000000000000 0000000000000000
[ED_00] V6=0000000000000000 0000000000000000
[ED_00] V7=0000000000000000 0000000000000000
[ED_00] V8=0000000000000000 0000000000000000
[ED_00] V9=0000000000000000 0000000000000000
[ED_00] V10=0000000000000000 0000000000000000
[ED_00] V11=0000000000000000 0000000000000000
[ED_00] V12=0000000000000000 0000000000000000
[ED_00] V13=0000000000000000 0000000000000000
[ED_00] V14=0000000000000000 0000000000000000
[ED_00] V15=0000000000000000 0000000000000000
[ED_00] V16=0000000000000000 0000000000000000
[ED_00] V17=0000000000000000 0000000000000000
[ED_00] V18=0000000000000000 0000000000000000
[ED_00] V19=0000000000000000 0000000000000000
[ED_00] V20=0000000000000000 0000000000000000
[ED_00] V21=0000000000000000 0000000000000000
[ED_00] V22=0000000000000000 0000000000000000
[ED_00] V23=0000000000000000 0000000000000000
[ED_00] V24=0000000000000000 0000000000000000
[ED_00] V25=0000000000000000 0000000000000000
[ED_00] V26=0000000000000000 0000000000000000
[ED_00] V27=0000000000000000 0000000000000000
[ED_00] V28=0000000000000000 0000000000000000
[ED_00] V29=0000000000000000 0000000000000000
[ED_00] V30=0000000000000000 0000000000000000
[ED_00] V31=0000000000000000 0000000000000000
[ED_00] FPSR=00000000 FPCR=00000000
[ED_00]Stack backtrace (pname=/system/bin/sa_main, pid=799):
[ED_00] [00000000001c3da8][FP: 0000005b36fafba0]<sem_timedwait+0x1a8/0x1b0> (/system/lib/ld-musl-aarch64.so.1)
[ED_00] [0000005b36f41a70][FP: 0000005b36fafbd0]<???+0x0/0x0> (???)
[ED_00] [0000005b36f41464][FP: 0000005b36fb0e50]<???+0x0/0x0> (???)
[ED_00] [00000000001bd3e8][FP: 0000005bba5037a0]<pthread_cond_timedwait+0xbc/0x868> (/system/lib/ld-musl-aarch64.so.1)
[ED_00] [00000000000c1124][FP: 0000005bba503860]<_ZNSt3__h18condition_variable4waitERNS_11unique_lockINS_5mutexEEE+0x14/0x44> (/system/lib64/libc++.so)
[ED_00] [000000000002891c][FP: 0000005bba5038b0]<_ZN4OHOS10ThreadPool12ScheduleTaskEv+0x64/0x1ac> (/system/lib64/chipset-pub-sdk/libutils.z.so)
[ED_00] [0000000000028e38][FP: 0000005bba503910]<???+0x0/0x0> (/system/lib64/chipset-pub-sdk/libutils.z.so)
[ED_00] [00000000001bfaf4][FP: 0000005bba503940]<???+0x0/0x0> (/system/lib/ld-musl-aarch64.so.1)
[ED_00] [00000000000a270c][FP: 0000000000000000]<???+0x0/0x0> (/system/lib/ld-musl-aarch64.so.1)
[ED_00]Elf load info (pname=/system/bin/sa_main, pid=799):
[ED_00] base size elf_type name
[ED_00] 0000005b38180000 00137000 ET_DYN /system/lib64/libc++.so
[ED_00] 0000005b37f80000 00047000 ET_DYN /system/lib64/chipset-pub-sdk/libutils.z.so
[ED_00] 0000005b36b2d000 001f3000 ET_DYN /system/lib/ld-musl-aarch64.so.1
[ED_00]Data on target of last 'bl' (lr=0xffffffffffffffff):
[ED_00] * 5b36cf12b0: 97fffe54
[ED_00] * bl 5b36cf0c00
[ED_00] * 5b36cf0c00: b000016f
[ED_00]Data around regs
[ED_00] PC: 0x5b36cf0da8
[ED_00] 0000005b36cf0d80: a9427bfda9446bfb 910243fff9401bfc f941ed29b0000169 ca1e0129ca1d0129
[ED_00] 0000005b36cf0da0: b400004feb0901ef d65f03c0d4200020 910003fda9bf7bfd 7200791fb9400008
[ED_00] 0000005b36cf0dc0: 51000509540001a0 6b08015f885ffc0a 880afc0954000081 1400000335ffff8a
[ED_00] LR: 0x5b36cf12b4
[ED_00] 0000005b36cf128c: d00011e9d00011e8 f9407120f9406d08 aa1403e0d63f0100 aa1503e097fffdfe
[ED_00] 0000005b36cf12ac: 97fffe54aa1f03e1 97fffdf9aa1403e0 17ffffe3b9000276 910003fda9bf7bfd
[ED_00] 0000005b36cf12cc: aa0103e2aa0203e3 97ffea0192800001 71002c1f52800048 7100001f1a881508
[ED_00] SP: 0000005b36fafba0
[ED_00] 0000005b36fafb78: 0000005b36cf12bc 0000005b36f2f098 0000005b36f2f0b8 0000005b36f2f0b8
[ED_00] 0000005b36fafb98: 0000005bba5039bc 0000005b36fafbd0 0000005b36f41a74 0000000000000001
[ED_00] 0000005b36fafbb8: 000000001c000000 0000005b36fafc00 0000005b36fb0e70 0000005b36fb0e50
[ED_00] X5: 0000005bc331fae0
[ED_00] 0000005bc331fab8: 0000000000000000 0000000000000000 0000000000000000 fc41bd6d48ea0042
[ED_00] 0000005bc331fad8: 0000005bc331fbe0 0000000000000000 ffffffffffffffff ffffffffffffffff
[ED_00] 0000005bc331faf8: ffffffffffffffff ffffffffffffffff ffffffffffffffff 0000000000000000
[ED_00] X6: 0000005b36d219c8
[ED_00] 0000005b36d219a0: 0000000000000001 0000005b37249440 0000005b37249380 0000005b37248540
[ED_00] 0000005b36d219c0: 0000005b372486c0 00000001000003f5 fc41bd6d48ea0042 0000000000000000
[ED_00] 0000005b36d219e0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ED_00] X13: 0000005b36fafe60
[ED_00] 0000005b36fafe38: 0000005b36ce8290 0000000020001000 0000000000000000 0000021046508001
[ED_00] 0000005b36fafe58: 0000000000000000 0000000000000000 0000000000000000 0000000f00000000
[ED_00] 0000005b36fafe78: 0000000000000000 f00ff00ff00ff00f f00ff00ff00ff00f 00000000000f0000
[ED_00] X16: 0000005b383bf0d8
[ED_00] 0000005b383bf0b0: 0000005b38243ed0 0000005b38243f14 0000005b38251af0 0000005b38251db0
[ED_00] 0000005b383bf0d0: 0000005b38251a44 0000005b36cebadc 0000005b38251c50 0000005b36cefa58
[ED_00] 0000005b383bf0f0: 0000005b38251de4 0000005b38242504 0000005b38243c48 0000005b36ce4808
[ED_00] X17: 0000005b36cebadc
[ED_00] 0000005b36cebab4: b9081b4851000508 aa1403e097fffde7 9100c3e097fff18a 97ff7d7ab9000279
[ED_00] 0000005b36cebad4: 9400a8562a1f03e0 f941edefd000018f ca1e01efca1d01ef a9137bfdd10683ff
[ED_00] 0000005b36cebaf4: a9156bfbf900a3fc a9175bf7a91663f9 a9193ff3a91853f5 900012289104c3fd
[ED_00] X19: 0000005b36f2f0b8
[ED_00] 0000005b36f2f090: 0000000000000000 0000000080000001 0000000000000080 0000000000000000
[ED_00] 0000005b36f2f0b0: 0000000000000000 0000000180000000 0000000000000080 0000000000000000
[ED_00] 0000005b36f2f0d0: 0000000000000000 0000005b36cfa2b4 0000005bc34226f8 0000000000000000
[ED_00] X20: 0000005b36f2f0b8
